INERTIA
Slew Rate Limiter
A slew rate limiter constrains how fast a signal is allowed to change — imposing a maximum velocity on the waveform itself. INERTIA applies this concept to audio as a primary creative tool, turning transients into sculpted ramps, softening attacks, and reshaping the envelope of any sound at the sample level.
Separate rise and fall rates give you asymmetric control that no standard filter or compressor can replicate. Add spring elasticity and the signal overshoots with a damped ring — a metallic ping that appears at every transient edge. Mass ties the slew rate to the physics of the model: heavier signals move more slowly, respond more sluggishly, and snap back harder.
The result is a new class of transient tool. Not attack/release in the traditional sense — a physical constraint on signal momentum.
Parameters
| Group | Parameter | Range | Default | Description |
|---|---|---|---|---|
| Physics | Mass | 0.001 — 1.0 | 1.0 | Maximum slew rate per sample. Lower values constrain signal velocity more aggressively. Log-scaled. |
| Physics | Drive | 0 dB — 24 dB | 0 dB | Input gain applied before slew processing. Pushes the signal harder into the rate limiter, increasing distortion density. |
| Shape | Rise | 0.001 — 1.0 | 1.0 | Maximum allowed upward slew rate per sample. Lower values create slower, more rounded attack edges. Log-scaled. Toggle links Rise to Mass. |
| Shape | Fall | 0.001 — 1.0 | 1.0 | Maximum allowed downward slew rate per sample. Lower values create slower, more rounded decay edges. Log-scaled. Toggle links Fall to Mass. |
| Shape | Link | Off / On | On | When enabled, Rise and Fall track the Mass value. Disable to set independent rise/fall rates. |
| Response | Elasticity | 0% — 100% | 0% | Spring overshoot amount. When the signal reverses direction, elasticity causes it to overshoot — creating a damped ring or metallic ping on transient edges. |
| Output | Tone | -100 — +100 | 0 | Bipolar filter control. Negative values apply a low-pass filter (down to 200 Hz), positive values apply a high-pass filter (up to 5 kHz). |
| Output | Mix | 0% — 100% | 100% | Dry/wet blend between the unprocessed input and the slew-limited output. |
| Output | Output | -24 dB — +24 dB | 0 dB | Output gain applied after all processing. |
Specifications
| Format | VST3 (all platforms), AU (macOS only) |
| Platform | macOS (Universal Binary), Windows, Linux |
| Channels | Stereo |
| Latency | Zero latency |
| License | Single-user perpetual, up to 2 devices |
Product video is available on this page before signup or download.
Free 7-day trial. No credit card required. Trial starts on first plugin activation.
Trials use email-delivered codes. Paid licenses use account/code activation. Both store signed local tokens.
After the trial expires, audio processing stops until the plugin is licensed.